SORA
Name | SORA |
---|---|
Age | 20 |
Size | T158 B82 (E) W56 H83 |
10/14 (MON) | 22:00 ~ 27:00 |
---|---|
10/15 (TUE) | 12:00 ~ 27:00 |
10/16 (WED) | 12:00 ~ 27:00 |
10/17 (THU) | 12:00 ~ 27:00 |
10/18 (FRI) | 12:00 ~ 27:00 |
10/19 (SAT) | 12:00 ~ 27:00 |
10/20 (SUN) |
Name | SORA |
---|---|
Age | 20 |
Size | T158 B82 (E) W56 H83 |
10/14 (MON) | 22:00 ~ 27:00 |
---|---|
10/15 (TUE) | 12:00 ~ 27:00 |
10/16 (WED) | 12:00 ~ 27:00 |
10/17 (THU) | 12:00 ~ 27:00 |
10/18 (FRI) | 12:00 ~ 27:00 |
10/19 (SAT) | 12:00 ~ 27:00 |
10/20 (SUN) |